
Available in Rockville, MD
Sold Listings
Rockville, MD
Guide to Homes for Sale in Rockville, MD








Rockville is a city located in central Montgomery County, Maryland. It is a highly educated, vibrant and business-friendly home to many residents who also love the city for its homey suburban feel and its proximity to Washington, DC.
Rockville on a Map
Rockville is belted by Montrose Road to the south and Rock Creek Stream to the east. Route 355 and the RedGate Golf Course make up the northern edges of the city, while Shady Grove completes the circle to the west. Potomac and later Bethesda border the city to the south, Aspen Hill is to the east, Derwood and Gaithersburg are to the northwest, and North Potomac and Travilah are to the west.
Homes for Sale in Rockville
Many of the homes for sale available near Rockville’s Town Square area consist of condominiums and apartment buildings that sit above retail spaces. As you branch out from the center of the city, you will find more and more suburban neighborhoods dotted with diverse housing options in a wide range of styles and sizes. Cape Cods, Colonials, split-levels, contemporaries and bungalows are just a few examples of Rockville real estate offerings.
Dining Out in Rockville
Some of the best restaurants in Rockville are located in Town Square Plaza, a shopping mall offering a variety of locations for shopping, dining and entertainment. Spice Xing is located here, and is a colorful Indian restaurant serving contemporary Indian fare, featuring a lunch buffet, patio and a full bar. Another local favorite is Gordon Biersch. Located a couple blocks down, this casual restaurant offers house-brewed, German-style beer and a pub menu. Sushi Damo is a sleek New York-style Japanese restaurant located next door. This spot takes an innovative take on traditional sushi and other Japanese fare served in chic surroundings.
Things to Do in Rockville
Lakewood Country Club and Woodmont Country Club are both located in Rockville, with the latter also offering tennis courts, swimming pools, a fitness center, a ballroom that hosts special events such as weddings and reunions, and more. RedGate Golf Course is also within the city’s jurisdiction. Located on Avery Road, this course is considered a favorite among the locals and is a great course for beginners as well as the more experienced golfer.
For the arts, check out F Scott Fitzgerald Theatre. This performing arts theater is home to plays, musicals, concerts and ballet. It also operates as a rental venue for public and private events and is home to the Victorian Lyric Opera Company. VisArts is located in Town Square and is an art center that offers regular classes and gallery exhibits. Robert E. Parilla Performing Arts Center is a large, airy theater at Montgomery College and offers professional plays, concerts and dance performances.
Rockville is also home to some beautiful outdoor spaces. Some parks in the area include Welsh Park, Anderson Park, Maryvale Park and Woottons Mill Park which is a 106-acre park featuring athletic courts, trout fishing, and nature trails.
Traveling Around Rockville
The Twinbrook and Rockville Metro stations are on the Red line and service the city of Rockville. The Twinbrook station is located near the south while the Rockville station is off Rockville Pike. At the same location as the Rockville Metro station is Rockville Station on the Brunswick Line of the MARC rail system, which runs to and from DC. Across the street on Hungerford Drive is also an Amtrak station that provides intercity train service to Rockville. WMATA and Ride On are the local transit authorities that travel frequently throughout the city with several lines available. I-270 bisects the city while other major routes include Route 355, 28, 586, and 189.
Making Your Home in Rockville
Rockville provides a hometown feeling that features affordable housing, great public schools and easy access to nearby cities and districts. It is regarded as one of America’s leading small cities for work and play. Noted for its beautiful parks and rich entertainment options, Rockville is a wonderful place to make a home.


Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/10/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 156 | -1.3% | -41.7% |
Months Inventory | 1.13 | +2.7% | -31.0% |
Contracts Pending | 86 | +5.8% | -88.4% |
Solds: 90 Day | 392 | -9.4% | -46.2% |
Average List Price/Sold Price | 102.45% | -1.5% | -0.4% |
Active/Pending Ratio | 1.81 | -7.7% | +24.9% |
Average Price | M/M | Y/Y | |
Active | $624,863 | -8.4% | +25.4% |
Pending | $614,862 | +2.8% | +0.5% |
90 Day Sold | $627,022 | -1.7% | -0.2% |
Median Price | |||
Active | $549,950 | -4.9% | +23.6% |
Pending | $535,000 | +0.7% | -12.1% |
90 Day Sold | $582,315 | -3.0% | +1.8% |
Days on Market | |||
Active | 137.24 | +6.8% | +41.2% |
Pending | 48.13 | +16.8% | +32.7% |
90 Day Sold | 13.21 | +9.5% | -17.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 91 | +5.5% | +6.6% |
Months Inventory | 1.14 | +10.5% | +21.1% |
Contracts Pending | 53 | +13.2% | -64.2% |
Solds: 90 Day | 232 | -8.2% | -57.8% |
Average List Price/Sold Price | 103.00% | -1.9% | -0.5% |
Active/Pending Ratio | 1.72 | -8.7% | +43.0% |
Average Price | M/M | Y/Y | |
Active | $768,810 | -10.0% | +15.6% |
Pending | $739,955 | +1.0% | +6.1% |
90 Day Sold | $766,677 | -1.4% | +2.2% |
Median Price | |||
Active | $695,000 | -5.3% | +19.6% |
Pending | $600,000 | -6.5% | -5.0% |
90 Day Sold | $680,000 | +0.7% | +0.7% |
Days on Market | |||
Active | 175.98 | +1.4% | +29.9% |
Pending | 49.25 | +11.2% | +37.6% |
90 Day Sold | 11.24 | +12.0% | +9.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 15 | -20.0% | -20.0% |
Months Inventory | 1.31 | -10.7% | 0.0% |
Contracts Pending | 15 | +40.0% | +6.7% |
Solds: 90 Day | 30 | -33.3% | -83.3% |
Average List Price/Sold Price | 101.35% | -1.7% | -1.4% |
Active/Pending Ratio | 1.00 | -100.0% | -29.0% |
Average Price | M/M | Y/Y | |
Active | $754,596 | -2.3% | +19.2% |
Pending | $742,847 | +2.5% | +12.3% |
90 Day Sold | $715,254 | +1.7% | +12.4% |
Median Price | |||
Active | $789,900 | -0.6% | +18.7% |
Pending | $794,800 | -0.6% | +12.6% |
90 Day Sold | $739,000 | +0.3% | +12.7% |
Days on Market | |||
Active | 204.93 | +18.0% | +42.1% |
Pending | 45.72 | +8.8% | +14.6% |
90 Day Sold | 13.70 | +12.6% | +35.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 50 | -8.0% | -136.0% |
Months Inventory | 1.07 | -7.5% | -169.2% |
Contracts Pending | 18 | -44.4% | -238.9% |
Solds: 90 Day | 130 | -6.2% | -16.9% |
Average List Price/Sold Price | 100.89% | -0.1% | +1.6% |
Active/Pending Ratio | 2.78 | +25.2% | +30.6% |
Average Price | M/M | Y/Y | |
Active | $323,959 | -16.5% | +3.5% |
Pending | $335,947 | +1.7% | -42.4% |
90 Day Sold | $357,430 | -1.9% | +6.3% |
Median Price | |||
Active | $297,444 | -11.7% | +7.6% |
Pending | $279,000 | -12.9% | -60.9% |
90 Day Sold | $331,500 | +0.5% | +6.5% |
Days on Market | |||
Active | 46.44 | +9.6% | +4.6% |
Pending | 47.20 | +29.4% | +29.6% |
90 Day Sold | 16.62 | +5.5% | -86.7% |
What does the most expensive home in Homes for Sale in Rockville, MD look like?
6315 TILDEN LN, ROCKVILLE, MD 20852
How about the least expensive?
9707 KEY WEST AVE #3, ROCKVILLE, MD 20850
What's average?
426 READING AVE, ROCKVILLE, MD 20850